Profile
Faizaan Fareed
Best score (View all scores)
| Rank | Best score | Date | Recording |
|---|---|---|---|
| 984 | 1710 | 22.07.2010 10:59 | View |
Challenges
| Challenge Rank | Challenge score | Wins | Losses | Total penalty | Activity |
|---|---|---|---|---|---|
| 12 | 10 (-4) | 1 | 2 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Incoming | Outgoing (1) | Past challenges | Penalties |
| Past Challenges | ||||||
|---|---|---|---|---|---|---|
| Result | Opponent | Victory Score | Challenge Score | Volleys | Date | Details |
| Loss | pooperdooper | 1677 | -4 ![]() | 2 | 03.09.2010 16:44 | View |
| Loss | pooperdooper | 1136 | -11 ![]() | 0 | 03.09.2010 16:38 | View |
| Win | nathan151 | 928 | +25 ![]() | 0 | 03.09.2010 16:35 | View |
| Timeout | ben | 129 | 0 | 0 | 06.08.2010 03:10 | View |
(-4)
