Profile
Hamim
Best score (View all scores)
| Rank | Best score | Date | Recording |
|---|---|---|---|
| 700 | 2241 | 21.06.2010 00:37 | View |
Challenges
| Challenge Rank | Challenge score | Wins | Losses | Total penalty | Activity |
|---|---|---|---|---|---|
| 13 | 0 (+4) | 8 | 8 | 85 ![]() | ![]() |
| Incoming | Outgoing | Past challenges | Penalties |
| Past Challenges | ||||||
|---|---|---|---|---|---|---|
| Result | Opponent | Victory Score | Challenge Score | Volleys | Date | Details |
| Timeout | ayyub | 1009 | 0 | 1 | 11.07.2010 03:10 | View |
| Win | ayyub | 417 | +4 ![]() | 1 | 25.06.2010 00:36 | View |
| Win | ayyub | 67 | +5 ![]() | 0 | 25.06.2010 00:23 | View |
| Win | ayyub | 462 | +7 ![]() | 1 | 25.06.2010 00:21 | View |
| Loss | ayyub | 470 | -4 ![]() | 0 | 25.06.2010 00:16 | View |
| Loss | ayyub | 198 | -5 ![]() | 0 | 21.06.2010 00:42 | View |
| Win | ayyub | 647 | +11 ![]() | 3 | 21.06.2010 00:40 | View |
| Win | ayyub | 1540 | +19 ![]() | 0 | 21.06.2010 00:27 | View |
| Loss | jahanzeb | 2947 | -2 ![]() | 3 | 21.06.2010 00:22 | View |
| Timeout | jayed khan | 107 | 0 | 1 | 17.06.2010 03:10 | View |
| Loss | jahanzeb | 1104 | -2 ![]() | 1 | 12.06.2010 23:55 | View |
| Loss | jahanzeb | 838 | -2 ![]() | 1 | 12.06.2010 00:23 | View |
| Loss | jahanzeb | 1894 | -3 ![]() | 3 | 09.06.2010 00:39 | View |
| Loss | jahanzeb | 1160 | -4 ![]() | 1 | 04.06.2010 00:28 | View |
| Loss | jahanzeb | 2151 | -6 ![]() | 1 | 03.06.2010 16:25 | View |
| Win | jahanzeb | 440 | +20 ![]() | 0 | 28.05.2010 13:55 | View |
| Win | Juned786 | 1111 | +22 ![]() | 0 | 28.05.2010 13:53 | View |
| Win | jayed khan | 741 | +25 ![]() | 0 | 28.05.2010 13:51 | View |
(+4)
