Profile
R4smus
Best score (View all scores)
| Rank | Best score | Date | Recording |
|---|---|---|---|
| 483 | 2716 | 31.05.2010 11:41 | View |
Challenges
| Challenge Rank | Challenge score | Wins | Losses | Total penalty | Activity |
|---|---|---|---|---|---|
| 13 | 0 (+34) | 2 | 0 | 66 ![]() | ![]() |
| Incoming | Outgoing | Past challenges | Penalties |
| Past Challenges | ||||||
|---|---|---|---|---|---|---|
| Result | Opponent | Victory Score | Challenge Score | Volleys | Date | Details |
| Timeout | skole6B | 1731 | 0 | 1 | 27.06.2010 03:10 | View |
| Timeout | J97 | 587 | 0 | 0 | 20.06.2010 03:10 | View |
| Timeout | Tompparallaa | 1150 | 0 | 0 | 16.06.2010 03:10 | View |
| Timeout | Apul4nt4 | 1812 | 0 | 0 | 16.06.2010 03:10 | View |
| Win | skole6B | 2558 | +34 ![]() | 1 | 04.06.2010 11:30 | View |
| Win | LOLOLO | 1978 | +32 ![]() | 0 | 31.05.2010 11:49 | View |
(+34)
