Profile
blackbeetle
Best score (View all scores)
| Rank | Best score | Date | Recording |
|---|---|---|---|
| 921 | 1802 | 20.06.2010 18:41 | View |
Challenges
| Challenge Rank | Challenge score | Wins | Losses | Total penalty | Activity |
|---|---|---|---|---|---|
| 13 | 0 (+7) | 7 | 11 | 78 ![]() | ![]() |
| Incoming | Outgoing | Past challenges | Penalties |
| Past Challenges | ||||||
|---|---|---|---|---|---|---|
| Result | Opponent | Victory Score | Challenge Score | Volleys | Date | Details |
| Timeout | donni | 386 | 0 | 0 | 06.07.2010 03:10 | View |
| Timeout | redruby973 | 1311 | 0 | 0 | 06.07.2010 03:10 | View |
| Win | funkymonkey | 1252 | +7 ![]() | 0 | 30.06.2010 19:09 | View |
| Win | Shahjy | 703 | +13 ![]() | 2 | 29.06.2010 10:28 | View |
| Loss | SajHameer | 1328 | -10 ![]() | 1 | 27.06.2010 19:54 | View |
| Loss | Hafsah | 343 | -5 ![]() | 1 | 24.06.2010 21:12 | View |
| Loss | funkymonkey | 1558 | -1 ![]() | 2 | 20.06.2010 21:30 | View |
| Loss | funkymonkey | 141 | -1 ![]() | 3 | 20.06.2010 21:20 | View |
| Loss | funkymonkey | 15 | -2 ![]() | 1 | 20.06.2010 21:14 | View |
| Win | funkymonkey | 511 | +11 ![]() | 4 | 20.06.2010 21:07 | View |
| Loss | funkymonkey | 2786 | -2 ![]() | 1 | 20.06.2010 19:08 | View |
| Win | MajikBanana | 48 | +13 ![]() | 0 | 20.06.2010 18:48 | View |
| Loss | funkymonkey | 2029 | -2 ![]() | 3 | 20.06.2010 18:48 | View |
| Win | redruby973 | 430 | +21 ![]() | 0 | 20.06.2010 00:39 | View |
| Win | RedRuby | 396 | +24 ![]() | 2 | 19.06.2010 23:19 | View |
| Loss | funkymonkey | 2266 | -3 ![]() | 3 | 19.06.2010 23:04 | View |
| Loss | funkymonkey | 1222 | -6 ![]() | 1 | 18.06.2010 22:01 | View |
| Loss | MajikBanana | 1280 | -4 ![]() | 1 | 18.06.2010 19:34 | View |
| Win | Shahjy | 658 | +25 ![]() | 0 | 18.06.2010 10:21 | View |
| Loss | MajikBanana | 381 | 0 | 1 | 17.06.2010 23:45 | View |
(+7)
